Product Details:
Model Number | SLFM30 |
Usage/Application | Laser Marking |
Laser Type | Fiber Laser |
Marking Depth | UP To 0.8 mm |
Brand | Shree Laser Systems |
Marking Speed Capacity | 5500 mm/s |
Automation Grade | Semi-Automatic |
Power | 20/30/50/60 W |
Voltage | 440 V |
Cooling Mode | Air Cooled |
Laser Power | 30 W |
Frequency | 50 Hz |
Accuracy | 0.01 mm |
Product Details:
Model Number | SLSC30 |
Usage/Application | Industrial |
Material | Mild Steel |
Laser Type | CO2 |
Brand | Shree Laser Systems |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Cooling Mode | Air Cooled |
Laser Power | 30 W |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SLUV3 |
Material | PLASTIC, ABS, PP, HDPE |
Laser Type | UV LASER |
Marking Depth | AS REQUIRED |
Repeated Accuracy | 10 MICRONS |
Brand | SHREE LASER SYSTEMS |
Marking Speed Capacity | 8000 mm/s |
Automation Grade | Semi-Automatic |
Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes, PP, SS |
Voltage | 230 |
Power Consumption | 800W |
Frequency | 50Hz |
Weight | 48KGS |
Marking Area | UPTO 400 MM |
Laser Wave Length | 355nm |
Size | 26"*26"*28" |
Models | SLUV-3 | SLUV-5 |
Parameters | 3W UV | 5W UV |
Model | DPSSLP-UV-3 | DPSSLP-UV-5 |
Wavelength | 355nm | 355nm |
Nominal Average Output Power | 3W@30kHZ | 5W@30kHZ |
Pulse Repetition Rate Range | 20kHz-200kHz | 20kHz-200kHz |
Spatial Mode | TEM00(M2<1.2) | TEM00(M2<1.2) |
Beam Roundness | >90% | >90% |
Pulse Duration | <15ns@30kHz | <15ns@30kHz |
Beam Full Divergence Angle | ≤0.25mar | ≤0.25mard |
Output Beam Diameter | 7±1mm | 7±1mm |
Polarization Ratio | 100:1 | 100:1 |
Polarization | Horizontal | Horizontal |
Average Power Stability | <±3% over 24h | <±3% over 24h |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Non Metals |
Laser Type | CO2 |
Marking Depth | UP To 0.8 mm |
Marking Speed Capacity | 6500 mm/s |
Automatic Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Laser Power | 60/80/130 W |
Brand | Shree Laser Systems |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Laser Type | CO2 |
Material | MS |
Marking Depth | UP To 0.8 mm |
Marking Speed Capacity | 3000 mm/s |
Operation Mode | Automatic |
Laser Power | 20/30/50 W |
Driven Type | Electric |
Brand | Shree Laser Systems |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | 3 Phase |
Power Source | Electric |
Being a client-centric organization, we are engaged in providing our clients with Portable Laser Marking Machine. Ideal for metal & non-metal applications, our offered machines are developed using modern components that are sourced from authentic vendors. Also, we are providing these engraving machines in different specifications.
Product Details:
Usage/Application | Marking |
Material | Mild Steel |
Brand | Shree Laser |
Automation Grade | Semi-Automatic |
Production Capacity | As per depend on Job Product |
Voltage | 230 V |
Weight | 28 and 48 KG |
I Deal In | New Only |
Laser Power | 20 W |
Product Details:
Minimum Order Quantity | 1 Number |
Power Type | Electric |
Voltage | 20 W, 30 W, 50 W, 60 W, 100 W |
Brand | Shree Laser Systems |
Automation Grade | Semi-Automatic |
Weight | 70 KG |
Country of Origin | Made in India |
Product Details:
Model Name/Number | SLFM20 |
Usage/Application | Industrial |
Material | Mild Steel |
Laser Type | OPTICAL FIBER |
Capacity | 4000 mm/s |
Brand | Shree Laser Systems |
Cooling | AIR COOLING |
Marking Area | 150*150 mm |
Weight | 60 KG |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Laser Wavelength | 1064nm - 1085 nm |
Frequency | 50 Hz |
Color | WHITE,BLACK,BROWN |
Laser Source | FIBER LASER SOURCE |
Ambient Temperature | 10-40 Deg C |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SLFM20 |
Usage/Application | Industrial |
Material | Metal |
Laser Type | Fiber Laser |
Marking Depth | Up To 0.8 mm |
Repeated Accuracy | 10 MICRONS |
Brand | Shree Laser Systems |
Marking Speed Capacity | 8000 mm/s, 5500 mm/s |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Cooling Mode | Air Cooled |
Laser Power | 20/30/50 W |
Phase | 1 Phase |
Additional Information:
Product Details:
Material | Metal |
Laser Type | Fiber Laser |
Brand | Shree Laser Systems |
Marking Speed Capacity | 7000 mm/s, 5000 mm/s |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Model Number | SLFM20J |
Frequency | 50 Hz |
Usage/Application | Industrial |
Counted among the prominent organizations, we are providing our clients with Gold Laser Hallmarking Machine. Suitable for delicate marking, our offered machines are manufactured employing modern tools and equipment to leave no scope for defects. Superb performance and energy efficiency are some of the features of these machines.
Features:
Product Details:
Marking Speed Capacity | 7000 mm/s |
Model Name/Number | SLFM20 FLY |
Usage/Application | Industrial |
Material | Metal |
Laser Type | Fiber Laser |
Marking Depth | UP To 0.8 mm |
Repeated Accuracy | 10 microns |
Model Number | FlyM20 |
Brand | Shree Laser Systems |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Laser Power | 20/30/50 W |
Phase | 1 Phase |